$ 1,170.00
Product Files: | ||
---|---|---|
Circuit Schematics | ||
Programming Instructions | ||
Designation Strip Template | DOCX | |
E3 Rear Interface - Technical Drawings: | ||
B48DC-FNPBH/E3 M2OU12L | DWG | |
B48DC-FNPIH/E3 M2OU12L | DWG | |
B48DC-FNPLH/E3 M2OU12L | DWG | |
B48DC-HNPBH/E3 M2OU12L | DWG | |
B48DC-HNPIH/E3 M2OU12L | DWG | |
B48DC-HNPLH/E3 M2OU12L | DWG | |
B48DC-NNPBH/E3 M2OU12L | DWG | |
B48DC-NNPIH/E3 M2OU12L | DWG | |
B48DC-FNPBH/E3 M2OU7L | DWG | |
B48DC-FNPIH/E3 M2OU7L | DWG | |
B48DC-FNPLH/E3 M2OU7L | DWG | |
B48DC-HNPBH/E3 M2OU7L | DWG | |
B48DC-HNPIH/E3 M2OU7L | DWG | |
B48DC-HNPLH/E3 M2OU7L | DWG | |
B48DC-NNPBH/E3 M2OU7L | DWG | |
B48DC-NNPIH/E3 M2OU7L | DWG | |
ID Rear Interface - Technical Drawings: | ||
B48DC-FNPBH/ID M2OU12L | DWG | |
B48DC-FNPIH/ID M2OU12L | DWG | |
B48DC-FNPLH/ID M2OU12L | DWG | |
B48DC-HNPBH/ID M2OU12L | DWG | |
B48DC-HNPIH/ID M2OU12L | DWG | |
B48DC-HNPLH/ID M2OU12L | DWG | |
B48DC-NNPBH/ID M2OU12L | DWG | |
B48DC-NNPIH/ID M2OU12L | DWG | |
B48DC-FNPBH/ID M2OU7L | DWG | |
B48DC-FNPIH/ID M2OU7L | DWG | |
B48DC-FNPLH/ID M2OU7L | DWG | |
B48DC-HNPBH/ID M2OU7L | DWG | |
B48DC-HNPIH/ID M2OU7L | DWG | |
B48DC-HNPLH/ID M2OU7L | DWG | |
B48DC-NNPBH/ID M2OU7L | DWG | |
B48DC-NNPIH/ID M2OU7L | DWG | |
E90 Rear Interface - Technical Drawings: | ||
B48DC-FNPBH/E90 M2OU12L | DWG | |
B48DC-FNPIH/E90 M2OU12L | DWG | |
B48DC-FNPLH/E90 M2OU12L | DWG | |
B48DC-HNPBH/E90 M2OU12L | DWG | |
B48DC-HNPIH/E90 M2OU12L | DWG | |
B48DC-HNPLH/E90 M2OU12L | DWG | |
B48DC-NNPBH/E90 M2OU12L | DWG | |
B48DC-NNPIH/E90 M2OU12L | DWG | |
B48DC-FNPBH/E90 M2OU7L | DWG | |
B48DC-FNPIH/E90 M2OU7L | DWG | |
B48DC-FNPLH/E90 M2OU7L | DWG | |
B48DC-HNPBH/E90 M2OU7L | DWG | |
B48DC-HNPIH/E90 M2OU7L | DWG | |
B48DC-HNPLH/E90 M2OU7L | DWG | |
B48DC-NNPBH/E90 M2OU7L | DWG | |
B48DC-NNPIH/E90 M2OU7L | DWG |
Category: 1.5 RU, 1.5RU, 1/4 Inch, 1/4 Inch Long-Frame, 1/4", 110 ohm Audio, 48 Point, 5 Lug, E3 (3 Pin Elco Connector), E3 Rear Interface, E90 (90 Pin Elco Connector), E90 Rear Interface, Front Programmable, Front Programmable 489-A Series, Front Programmable 489A Series, ID (Punchdown), ID (Punchdown) Rear Interface, jackfield, Long-Frame, Patchbay, Programmable Patchbays, Punchdown
Type: Audio
Subscribe to our newsletter and always be the first to hear about what is happening.
© 2024 Bittree